This tuxedo-bustier reinterprets classic men's wear tailoring with a modern retro mood. The high-quality fine wool gabardine completes the sophisticated look, and the emphasized waist line makes the silhouette more beautiful. The front 4-Bar metal hardware also creates a defiant look.
* As a pre-order item, it will be delivered about 14 days after the order date.
― Product code: AH22T511BK
― Slim fit
― Front 4-Bar closure
― Bustier
― Rear belt strap
― Lining by ENKA yarn
― 59% acetate 21% nylon 20% polyester / 97% polyester 3% span
Model is 1M70 and wears size 02.
This item has been added to your cart.
Should I order it along with the items in my shopping cart?
Shipping, Exchange, Refund, Care
Product measurements
01 | 02 | 03 | |||
➊ | shoulder width | - | - | - | |
➋ | chest width | 38cm | 39cm | 40cm | |
➌ | waist width | 31.5cm | 32.5cm | 33.5cm | |
➍ | sleeve length | - | - | - | |
➎ | length | 24.5cm | 25cm | 25.5cm |
Size guide
SIZE (cm) | US | UK | IT | FR | DENIM | ||
01 | chest | 80 | 0 | 4 | 36 | 32 | 23 |
waist | 62 | ||||||
hip | 85 | ||||||
02 | chest | 83 | 2 | 6 | 38 | 34 | 24-25 |
waist | 65 | ||||||
hip | 89 | ||||||
03 | chest | 86 | 4 | 8 | 40 | 36 | 26-27 |
waist | 68 | ||||||
hip | 92 | ||||||
04 | chest | 88 | 38 | 38 | 48 | 44 | 29 |
waist | 76.5 | ||||||
hip | 92 | ||||||
05 | chest | 92 | 40 | 40 | 50 | 46 | 30-31 |
waist | 80.5 | ||||||
hip | 96 | ||||||
06 | chest | 96 | 42 | 42 | 52 | 48 | 32-33 |
waist | 84.5 | ||||||
hip | 100 |
Shipping, Exchange, Refund, Care
Product measurements
01 | 02 | 03 | ||
➊ | shoulder width | - | - | - |
➋ | chest width | 38cm | 39cm | 40cm |
➌ | waist width | 31.5cm | 32.5cm | 33.5cm |
➍ | sleeve length | - | - | - |
➎ | length | 24.5cm | 25cm | 25.5cm |
Size guide
SIZE (cm) | US | UK | IT | FR | DENIM | ||
01 | chest | 80 | 0 | 4 | 36 | 32 | 23 |
waist | 62 | ||||||
hip | 85 | ||||||
02 | chest | 83 | 2 | 6 | 38 | 34 | 24-25 |
waist | 65 | ||||||
hip | 89 | ||||||
03 | chest | 86 | 4 | 8 | 40 | 36 | 26-27 |
waist | 68 | ||||||
hip | 92 | ||||||
04 | chest | 88 | 38 | 38 | 48 | 44 | 29 |
waist | 76.5 | ||||||
hip | 92 | ||||||
05 | chest | 92 | 40 | 40 | 50 | 46 | 30-31 |
waist | 80.5 | ||||||
hip | 96 | ||||||
06 | chest | 96 | 42 | 42 | 52 | 48 | 32-33 |
waist | 84.5 | ||||||
hip | 100 |
ⓒ 2728 2019 - 2024
Name of company: 2728. Representative: Sanghyuk Yoon. Business license: 570-27-00919. Online business license: 2020-서울용산-2076. Address: Changsung Building, Eonju-ro 147-gil 44, Gangnam-gu, 06049, Seoul, South Korea. Telephone: +82 2 797 2728. E-mail: store@2--7--2--8.com. Hosting: NameSilo.